Cognoscopy Panel #3 for Testing Glucose, Lipids and Inflammation
Lipid Panel w/ Chol/HDL Ratio | CPT #80061 |
C-Reactive Protein, Cardiac | CPT #86141 |
Total Glutathione | CPT #82978 |
Hemoglobin A1c | CPT #83036 |
Insulin | CPT #83525 |
$239.00
Glucose, Lipids, Inflammation
Cognoscopy Panel #3 for Testing Glucose, Lipids and Inflammation
Lipid Panel w/ Chol/HDL Ratio | CPT #80061 |
C-Reactive Protein, Cardiac | CPT #86141 |
Total Glutathione | CPT #82978 |
Hemoglobin A1c | CPT #83036 |
Insulin | CPT #83525 |
Reviews
There are no reviews yet.